{"iter": 1, "task": "stand", "steps": 3072, "cmd_scale": 0.0, "ep_return": 161.77, "ep_len": 52.5, "ep_seconds": 0.53, "sps": 1274, "elapsed_s": 2, "log_std": -0.5, "kl": 0.003, "clipfrac": 0.0289, "pg": -0.0084, "vf": 1478.6655}
{"iter": 2, "task": "stand", "steps": 6144, "cmd_scale": 0.003, "ep_return": 161.77, "ep_len": 52.8, "ep_seconds": 0.53, "sps": 1347, "elapsed_s": 4, "log_std": -0.5, "kl": 0.0014, "clipfrac": 0.0076, "pg": -0.0065, "vf": 1275.4791}
{"iter": 3, "task": "stand", "steps": 9216, "cmd_scale": 0.006, "ep_return": 157.95, "ep_len": 51.8, "ep_seconds": 0.52, "sps": 1426, "elapsed_s": 6, "log_std": -0.499, "kl": 0.0021, "clipfrac": 0.017, "pg": -0.0077, "vf": 1262.773}
{"iter": 4, "task": "stand", "steps": 12288, "cmd_scale": 0.009, "ep_return": 159.28, "ep_len": 52.0, "ep_seconds": 0.52, "sps": 1546, "elapsed_s": 7, "log_std": -0.5, "kl": 0.0017, "clipfrac": 0.0118, "pg": -0.0072, "vf": 1232.284}
{"iter": 5, "task": "stand", "steps": 15360, "cmd_scale": 0.012, "ep_return": 154.14, "ep_len": 50.5, "ep_seconds": 0.51, "sps": 1548, "elapsed_s": 9, "log_std": -0.5, "kl": 0.0018, "clipfrac": 0.0139, "pg": -0.0065, "vf": 1253.2088}
{"iter": 6, "task": "stand", "steps": 18432, "cmd_scale": 0.015, "ep_return": 157.14, "ep_len": 51.4, "ep_seconds": 0.51, "sps": 1593, "elapsed_s": 11, "log_std": -0.5, "kl": 0.0018, "clipfrac": 0.0114, "pg": -0.0074, "vf": 1248.1765}
{"iter": 7, "task": "stand", "steps": 21504, "cmd_scale": 0.018, "ep_return": 155.34, "ep_len": 50.7, "ep_seconds": 0.51, "sps": 1614, "elapsed_s": 13, "log_std": -0.499, "kl": 0.0021, "clipfrac": 0.0171, "pg": -0.008, "vf": 1269.6104}
{"iter": 8, "task": "stand", "steps": 24576, "cmd_scale": 0.021, "ep_return": 161.0, "ep_len": 52.2, "ep_seconds": 0.52, "sps": 1532, "elapsed_s": 16, "log_std": -0.497, "kl": 0.0024, "clipfrac": 0.0228, "pg": -0.0084, "vf": 1352.4265}
{"iter": 9, "task": "stand", "steps": 27648, "cmd_scale": 0.023, "ep_return": 162.55, "ep_len": 52.8, "ep_seconds": 0.53, "sps": 1528, "elapsed_s": 18, "log_std": -0.496, "kl": 0.0024, "clipfrac": 0.0216, "pg": -0.0093, "vf": 1342.6583}
{"iter": 10, "task": "stand", "steps": 30720, "cmd_scale": 0.026, "ep_return": 164.91, "ep_len": 53.6, "ep_seconds": 0.54, "sps": 1542, "elapsed_s": 19, "log_std": -0.495, "kl": 0.0023, "clipfrac": 0.0216, "pg": -0.0085, "vf": 1184.8924}
{"iter": 11, "task": "stand", "steps": 33792, "cmd_scale": 0.029, "ep_return": 168.43, "ep_len": 54.8, "ep_seconds": 0.55, "sps": 1561, "elapsed_s": 21, "log_std": -0.496, "kl": 0.0021, "clipfrac": 0.017, "pg": -0.0079, "vf": 1248.3692}
{"iter": 12, "task": "stand", "steps": 36864, "cmd_scale": 0.032, "ep_return": 166.19, "ep_len": 54.1, "ep_seconds": 0.54, "sps": 1579, "elapsed_s": 23, "log_std": -0.496, "kl": 0.0017, "clipfrac": 0.0103, "pg": -0.0071, "vf": 1204.2705}
{"iter": 13, "task": "stand", "steps": 39936, "cmd_scale": 0.035, "ep_return": 166.34, "ep_len": 54.0, "ep_seconds": 0.54, "sps": 1579, "elapsed_s": 25, "log_std": -0.496, "kl": 0.0029, "clipfrac": 0.029, "pg": -0.0096, "vf": 1291.0705}
{"iter": 14, "task": "stand", "steps": 43008, "cmd_scale": 0.038, "ep_return": 170.71, "ep_len": 55.0, "ep_seconds": 0.55, "sps": 1611, "elapsed_s": 26, "log_std": -0.497, "kl": 0.002, "clipfrac": 0.0156, "pg": -0.0071, "vf": 1199.3969}
{"iter": 15, "task": "stand", "steps": 46080, "cmd_scale": 0.041, "ep_return": 168.71, "ep_len": 54.7, "ep_seconds": 0.55, "sps": 1628, "elapsed_s": 28, "log_std": -0.497, "kl": 0.0021, "clipfrac": 0.0169, "pg": -0.0082, "vf": 1138.3956}
{"iter": 16, "task": "stand", "steps": 49152, "cmd_scale": 0.044, "ep_return": 166.71, "ep_len": 54.0, "ep_seconds": 0.54, "sps": 1642, "elapsed_s": 29, "log_std": -0.495, "kl": 0.0025, "clipfrac": 0.0225, "pg": -0.0081, "vf": 1200.5965}
{"iter": 17, "task": "stand", "steps": 52224, "cmd_scale": 0.047, "ep_return": 166.26, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1654, "elapsed_s": 31, "log_std": -0.495, "kl": 0.0022, "clipfrac": 0.0191, "pg": -0.0078, "vf": 1146.0071}
{"iter": 18, "task": "stand", "steps": 55296, "cmd_scale": 0.05, "ep_return": 166.61, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1673, "elapsed_s": 33, "log_std": -0.496, "kl": 0.0022, "clipfrac": 0.0189, "pg": -0.0081, "vf": 1085.3029}
{"iter": 19, "task": "stand", "steps": 58368, "cmd_scale": 0.053, "ep_return": 170.37, "ep_len": 54.8, "ep_seconds": 0.55, "sps": 1695, "elapsed_s": 34, "log_std": -0.496, "kl": 0.0022, "clipfrac": 0.0189, "pg": -0.0077, "vf": 1177.3841}
{"iter": 20, "task": "stand", "steps": 61440, "cmd_scale": 0.056, "ep_return": 167.45, "ep_len": 54.0, "ep_seconds": 0.54, "sps": 1708, "elapsed_s": 35, "log_std": -0.495, "kl": 0.0032, "clipfrac": 0.0335, "pg": -0.0092, "vf": 1051.7865}
{"iter": 21, "task": "stand", "steps": 64512, "cmd_scale": 0.059, "ep_return": 164.4, "ep_len": 53.1, "ep_seconds": 0.53, "sps": 1717, "elapsed_s": 37, "log_std": -0.494, "kl": 0.002, "clipfrac": 0.0168, "pg": -0.008, "vf": 1030.0502}
{"iter": 22, "task": "stand", "steps": 67584, "cmd_scale": 0.062, "ep_return": 166.81, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1712, "elapsed_s": 39, "log_std": -0.495, "kl": 0.0017, "clipfrac": 0.0113, "pg": -0.0074, "vf": 1154.2829}
{"iter": 23, "task": "stand", "steps": 70656, "cmd_scale": 0.064, "ep_return": 165.14, "ep_len": 53.5, "ep_seconds": 0.53, "sps": 1720, "elapsed_s": 41, "log_std": -0.495, "kl": 0.0028, "clipfrac": 0.0276, "pg": -0.0093, "vf": 1001.6061}
{"iter": 24, "task": "stand", "steps": 73728, "cmd_scale": 0.067, "ep_return": 167.06, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1725, "elapsed_s": 42, "log_std": -0.493, "kl": 0.0025, "clipfrac": 0.0258, "pg": -0.0081, "vf": 1106.1589}
{"iter": 25, "task": "stand", "steps": 76800, "cmd_scale": 0.07, "ep_return": 166.95, "ep_len": 53.8, "ep_seconds": 0.54, "sps": 1724, "elapsed_s": 44, "log_std": -0.494, "kl": 0.0028, "clipfrac": 0.0286, "pg": -0.0101, "vf": 975.5785}
{"iter": 26, "task": "stand", "steps": 79872, "cmd_scale": 0.073, "ep_return": 162.21, "ep_len": 52.6, "ep_seconds": 0.53, "sps": 1726, "elapsed_s": 46, "log_std": -0.494, "kl": 0.0022, "clipfrac": 0.0163, "pg": -0.0076, "vf": 1020.4617}
{"iter": 27, "task": "stand", "steps": 82944, "cmd_scale": 0.076, "ep_return": 161.65, "ep_len": 52.6, "ep_seconds": 0.53, "sps": 1724, "elapsed_s": 48, "log_std": -0.495, "kl": 0.0021, "clipfrac": 0.0181, "pg": -0.0077, "vf": 937.4142}
{"iter": 28, "task": "stand", "steps": 86016, "cmd_scale": 0.079, "ep_return": 159.01, "ep_len": 52.0, "ep_seconds": 0.52, "sps": 1696, "elapsed_s": 50, "log_std": -0.496, "kl": 0.0033, "clipfrac": 0.0375, "pg": -0.0119, "vf": 1037.8664}
{"iter": 29, "task": "stand", "steps": 89088, "cmd_scale": 0.082, "ep_return": 165.94, "ep_len": 53.7, "ep_seconds": 0.54, "sps": 1672, "elapsed_s": 53, "log_std": -0.496, "kl": 0.0026, "clipfrac": 0.0251, "pg": -0.0087, "vf": 1058.2505}
{"iter": 30, "task": "stand", "steps": 92160, "cmd_scale": 0.085, "ep_return": 167.32, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1673, "elapsed_s": 55, "log_std": -0.498, "kl": 0.0023, "clipfrac": 0.0203, "pg": -0.0088, "vf": 1062.4753}
{"iter": 31, "task": "stand", "steps": 95232, "cmd_scale": 0.088, "ep_return": 169.97, "ep_len": 54.6, "ep_seconds": 0.55, "sps": 1663, "elapsed_s": 57, "log_std": -0.498, "kl": 0.003, "clipfrac": 0.0305, "pg": -0.0094, "vf": 989.4661}
{"iter": 32, "task": "stand", "steps": 98304, "cmd_scale": 0.091, "ep_return": 169.52, "ep_len": 54.6, "ep_seconds": 0.55, "sps": 1660, "elapsed_s": 59, "log_std": -0.497, "kl": 0.0026, "clipfrac": 0.0235, "pg": -0.0094, "vf": 987.2885}
{"iter": 33, "task": "stand", "steps": 101376, "cmd_scale": 0.094, "ep_return": 164.77, "ep_len": 53.3, "ep_seconds": 0.53, "sps": 1665, "elapsed_s": 60, "log_std": -0.496, "kl": 0.0024, "clipfrac": 0.0191, "pg": -0.0082, "vf": 948.456}
{"iter": 34, "task": "stand", "steps": 104448, "cmd_scale": 0.097, "ep_return": 162.99, "ep_len": 52.8, "ep_seconds": 0.53, "sps": 1660, "elapsed_s": 62, "log_std": -0.495, "kl": 0.003, "clipfrac": 0.0311, "pg": -0.0096, "vf": 965.267}
{"iter": 35, "task": "stand", "steps": 107520, "cmd_scale": 0.1, "ep_return": 164.82, "ep_len": 53.3, "ep_seconds": 0.53, "sps": 1658, "elapsed_s": 64, "log_std": -0.494, "kl": 0.0025, "clipfrac": 0.0226, "pg": -0.0086, "vf": 1014.4458}
{"iter": 36, "task": "stand", "steps": 110592, "cmd_scale": 0.103, "ep_return": 165.89, "ep_len": 53.6, "ep_seconds": 0.54, "sps": 1405, "elapsed_s": 78, "log_std": -0.494, "kl": 0.0032, "clipfrac": 0.0335, "pg": -0.01, "vf": 983.7968}
{"iter": 37, "task": "stand", "steps": 113664, "cmd_scale": 0.105, "ep_return": 168.24, "ep_len": 54.4, "ep_seconds": 0.54, "sps": 1235, "elapsed_s": 92, "log_std": -0.494, "kl": 0.0028, "clipfrac": 0.0277, "pg": -0.009, "vf": 957.2979}
{"iter": 38, "task": "stand", "steps": 116736, "cmd_scale": 0.108, "ep_return": 166.74, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1170, "elapsed_s": 99, "log_std": -0.493, "kl": 0.0028, "clipfrac": 0.0292, "pg": -0.0092, "vf": 953.2882}
{"iter": 39, "task": "stand", "steps": 119808, "cmd_scale": 0.111, "ep_return": 166.59, "ep_len": 53.9, "ep_seconds": 0.54, "sps": 1081, "elapsed_s": 110, "log_std": -0.492, "kl": 0.0031, "clipfrac": 0.0324, "pg": -0.009, "vf": 937.2925}
{"iter": 40, "task": "stand", "steps": 122880, "cmd_scale": 0.114, "ep_return": 164.66, "ep_len": 53.4, "ep_seconds": 0.53, "sps": 1007, "elapsed_s": 122, "log_std": -0.491, "kl": 0.0027, "clipfrac": 0.0273, "pg": -0.0096, "vf": 972.9453}
{"iter": 41, "task": "stand", "steps": 125952, "cmd_scale": 0.117, "ep_return": 163.1, "ep_len": 53.1, "ep_seconds": 0.53, "sps": 931, "elapsed_s": 135, "log_std": -0.49, "kl": 0.0033, "clipfrac": 0.036, "pg": -0.0107, "vf": 884.8246}
{"iter": 42, "task": "stand", "steps": 129024, "cmd_scale": 0.12, "ep_return": 162.78, "ep_len": 52.9, "ep_seconds": 0.53, "sps": 785, "elapsed_s": 164, "log_std": -0.489, "kl": 0.0027, "clipfrac": 0.0258, "pg": -0.0095, "vf": 975.8147}
